| Observable | Reference | Energy | χ2+5% (default) | Δ | χ2+5% (default-CD) | |
|---|---|---|---|---|---|---|
| n/a | - | |||||
| ALEPH_1996_I428072 | 91.2 | 0.95 | - | |||
| ALEPH_2004_I636645 | [91.2..206] | 1.4* | - | |||
| d118-x01-y01 | 91.2 | n/a | - | |||
| d119-x01-y01 | 133 | 0.63 | - | |||
| d125-x01-y01 | 206 | 2.3 | - | |||
| DELPHI_1996_I424112 | 91.2 | 0.53 | - | |||
| OPAL_2004_I669402 | [91.2..197] | 0.65 | - | |||
| d09-x01-y01 | 91.2 | 1.0 | - | |||
| d09-x01-y02 | 133 | 0.49 | - | |||
| d09-x01-y04 | 197 | 0.40 | - | |||
| ALEPH_1996_I428072 | 91.2 | 0.45 | - | |||
| ALEPH_2004_I636645 | [91.2..206] | 0.70 | - | |||
| d86-x01-y01 | 91.2 | 0.37 | - | |||
| d87-x01-y01 | 133 | 0.74 | - | |||
| d91-x01-y01 | 189 | 0.43 | - | |||
| d92-x01-y01 | 200 | 0.74 | - | |||
| d93-x01-y01 | 206 | 1.2 | - | |||
| DELPHI_1996_I424112 | 91.2 | 0.40 | - | |||
| OPAL_2004_I669402 | [91.2..197] | 0.86 | - | |||
| d03-x01-y01 | 91.2 | 0.35 | - | |||
| d03-x01-y02 | 133 | 1.3 | - | |||
| d03-x01-y04 | 197 | 0.94 | - | |||
| OPAL_2004_I669402 | [91.2..197] | n/a | - | |||
| d17-x01-y01 | 91.2 | n/a | - | |||
| d17-x01-y02 | 133 | n/a | - | |||
| d17-x01-y04 | 197 | n/a | - | |||
| DELPHI_1996_I424112 | 91.2 | 1.2 | - | |||
| OPAL_2004_I669402 | [91.2..197] | 0.67 | - | |||
| d14-x01-y01 | 91.2 | 0.52 | - | |||
| d14-x01-y02 | 133 | 1.1 | - | |||
| d14-x01-y04 | 197 | 0.41 | - | |||
| ALEPH_1996_I428072 | 91.2 | 0.22 | - | |||
| ALEPH_2004_I636645 | [91.2..206] | 0.50* | - | |||
| d62-x01-y01 | 91.2 | n/a | - | |||
| d63-x01-y01 | 133 | 0.33 | - | |||
| d67-x01-y01 | 189 | 0.24 | - | |||
| d68-x01-y01 | 200 | 0.57 | - | |||
| d69-x01-y01 | 206 | 0.86 | - | |||
| DELPHI_1996_I424112 | 91.2 | 0.22 | - | |||
| OPAL_2004_I669402 | [91.2..197] | 1.0 | - | |||
| d02-x01-y01 | 91.2 | 0.48 | - | |||
| d02-x01-y02 | 133 | 0.77 | - | |||
| d02-x01-y04 | 197 | 1.8 | - | |||
| OPAL_2004_I669402 | [91.2..197] | n/a | - | |||
| d16-x01-y01 | 91.2 | n/a | - | |||
| d16-x01-y02 | 133 | n/a | - | |||
| d16-x01-y04 | 197 | n/a | - | |||
| DELPHI_1996_I424112 | 91.2 | 0.42 | - | |||
| OPAL_2004_I669402 | [91.2..197] | 1.7 | - | |||
| d12-x01-y01 | 91.2 | 1.7 | - | |||
| d12-x01-y02 | 133 | 0.76 | - | |||
| d12-x01-y04 | 197 | 2.6 | - | |||
| OPAL_2004_I669402 | [91.2..197] | n/a | - | |||
| d25-x01-y01 | 91.2 | n/a | - | |||
| d25-x01-y02 | 133 | n/a | - | |||
| d25-x01-y04 | 197 | n/a | - | |||
| ALEPH_2004_I636645 | [91.2..206] | 0.80* | - | |||
| d110-x01-y01 | 91.2 | n/a | - | |||
| d111-x01-y01 | 133 | 0.91 | - | |||
| d115-x01-y01 | 189 | 0.51 | - | |||
| d116-x01-y01 | 200 | 1.4 | - | |||
| d117-x01-y01 | 206 | 0.43 | - | |||
| DELPHI_1996_I424112 | 91.2 | 0.35 | - | |||
| OPAL_2004_I669402 | [91.2..197] | n/a | - | |||
| d24-x01-y01 | 91.2 | n/a | - | |||
| d24-x01-y02 | 133 | n/a | - | |||
| d24-x01-y04 | 197 | n/a | - | |||
| ALEPH_2004_I636645 | [133..206] | 1.2 | - | |||
| d126-x01-y01 | 133 | 0.64 | - | |||
| d130-x01-y01 | 189 | 1.0 | - | |||
| d131-x01-y01 | 200 | 1.6 | - | |||
| d132-x01-y01 | 206 | 1.3 | - | |||
| DELPHI_1996_I424112 | 91.2 | 1.7 | - | |||
| ALEPH_1996_I428072 | 91.2 | 0.90 | - | |||
| ALEPH_2004_I636645 | [91.2..206] | 0.73* | - | |||
| d141-x01-y01 | 91.2 | n/a | - | |||
| d142-x01-y01 | 133 | 0.78 | - | |||
| d146-x01-y01 | 189 | 0.36 | - | |||
| d147-x01-y01 | 200 | 0.63 | - | |||
| d148-x01-y01 | 206 | 1.2 | - | |||
| DELPHI_1996_I424112 | 91.2 | 1.0 | - | |||
| OPAL_2004_I669402 | [91.2..197] | 0.83 | - | |||
| d10-x01-y01 | 91.2 | 0.77 | - | |||
| d10-x01-y02 | 133 | 1.4 | - | |||
| d10-x01-y04 | 197 | 0.31 | - | |||
| OPAL_2004_I669402 | [91.2..197] | n/a | - | |||
| d23-x01-y01 | 91.2 | n/a | - | |||
| d23-x01-y02 | 133 | n/a | - | |||
| d23-x01-y04 | 197 | n/a | - | |||
| ALEPH_2004_I636645 | [91.2..206] | 1.0 | - | |||
| d54-x01-y01 | 91.2 | 0.57 | - | |||
| d55-x01-y01 | 133 | 0.73 | - | |||
| d59-x01-y01 | 189 | 0.68 | - | |||
| d60-x01-y01 | 200 | 2.0 | - | |||
| d61-x01-y01 | 206 | 1.2 | - | |||
| ALEPH_2004_I636645 | [91.2..206] | 0.76* | - | |||
| d100-x01-y01 | 200 | 1.3 | - | |||
| d101-x01-y01 | 206 | 1.1 | - | |||
| d94-x01-y01 | 91.2 | n/a | - | |||
| d95-x01-y01 | 133 | 0.61 | - | |||
| d99-x01-y01 | 189 | 0.14 | - | |||
| DELPHI_1996_I424112 | 91.2 | 0.75 | - | |||
| OPAL_2004_I669402 | [91.2..197] | 0.64 | - | |||
| d07-x01-y01 | 91.2 | 0.58 | - | |||
| d07-x01-y02 | 133 | 0.82 | - | |||
| d07-x01-y04 | 197 | 0.52 | - | |||
| OPAL_2004_I669402 | [91.2..197] | n/a | - | |||
| d21-x01-y01 | 91.2 | n/a | - | |||
| d21-x01-y02 | 133 | n/a | - | |||
| d21-x01-y04 | 197 | n/a | - | |||
| ALEPH_1996_I428072 | 91.2 | 0.92 | - | |||
| ALEPH_2004_I636645 | [91.2..206] | 1.3* | - | |||
| d102-x01-y01 | 91.2 | n/a | - | |||
| d103-x01-y01 | 133 | 0.70 | - | |||
| d107-x01-y01 | 189 | 1.0 | - | |||
| d108-x01-y01 | 200 | 1.1 | - | |||
| d109-x01-y01 | 206 | 2.2 | - | |||
| DELPHI_1996_I424112 | 91.2 | 1.2 | - | |||
| OPAL_2004_I669402 | [91.2..197] | 0.91 | - | |||
| d08-x01-y01 | 91.2 | 1.1 | - | |||
| d08-x01-y02 | 133 | 0.62 | - | |||
| d08-x01-y04 | 197 | 1.1 | - | |||
| OPAL_2004_I669402 | [91.2..197] | n/a | - | |||
| d22-x01-y01 | 91.2 | n/a | - | |||
| d22-x01-y02 | 133 | n/a | - | |||
| d22-x01-y04 | 197 | n/a | - | |||
| DELPHI_2011_I890503 | 91.2 | 5.2 | - | |||
| OPAL_2003_I599181 | 91.2 | 4.1 | - | |||
| SLD_2002_I582951 | 91.2 | 1.4 | - | |||
| DELPHI_2011_I890503 | 91.2 | n/a | - | |||
| OPAL_2003_I599181 | 91.2 | n/a | - | |||
| ALEPH_2004_I636645 | [91.2..206] | 0.69* | - | |||
| d70-x01-y01 | 91.2 | n/a | - | |||
| d71-x01-y01 | 133 | 0.38 | - | |||
| d75-x01-y01 | 189 | 0.48 | - | |||
| d76-x01-y01 | 200 | 0.93 | - | |||
| d77-x01-y01 | 206 | 0.98 | - | |||
| DELPHI_1996_I424112 | 91.2 | 0.36 | - | |||
| OPAL_2004_I669402 | [91.2..197] | 0.49 | - | |||
| d04-x01-y01 | 91.2 | 0.26 | - | |||
| d04-x01-y02 | 133 | 0.85 | - | |||
| d04-x01-y04 | 197 | 0.35 | - | |||
| OPAL_2004_I669402 | [91.2..197] | n/a | - | |||
| d18-x01-y01 | 91.2 | n/a | - | |||
| d18-x01-y02 | 133 | n/a | - | |||
| d18-x01-y04 | 197 | n/a | - | |||
| ALEPH_2004_I636645 | [91.2..206] | 0.69* | - | |||
| d78-x01-y01 | 91.2 | n/a | - | |||
| d79-x01-y01 | 133 | 0.66 | - | |||
| d83-x01-y01 | 189 | 0.45 | - | |||
| d84-x01-y01 | 200 | 0.96 | - | |||
| d85-x01-y01 | 206 | 0.67 | - | |||
| DELPHI_1996_I424112 | 91.2 | 0.39 | - | |||
| OPAL_2004_I669402 | [91.2..197] | 0.47 | - | |||
| d05-x01-y01 | 91.2 | 0.46 | - | |||
| d05-x01-y02 | 133 | 0.55 | - | |||
| d05-x01-y04 | 197 | 0.40 | - | |||
| OPAL_2004_I669402 | [91.2..197] | n/a | - | |||
| d19-x01-y01 | 91.2 | n/a | - | |||
| d19-x01-y02 | 133 | n/a | - | |||
| d19-x01-y04 | 197 | n/a | - | |||
| DELPHI_1996_I424112 | 91.2 | 0.29 | - | |||
| OPAL_2004_I669402 | [91.2..197] | 0.81 | - | |||
| d13-x01-y01 | 91.2 | 0.70 | - | |||
| d13-x01-y02 | 133 | 1.1 | - | |||
| d13-x01-y04 | 197 | 0.65 | - | |||
| OPAL_2004_I669402 | [91.2..197] | n/a | - | |||
| d26-x01-y01 | 91.2 | n/a | - | |||
| d26-x01-y02 | 133 | n/a | - | |||
| d26-x01-y04 | 197 | n/a | - | |||
| DELPHI_1996_I424112 | 91.2 | 0.55 | - | |||
| SLD_2004_I630327 | 91.2 | 13 | - | |||
| SLD_2004_I630327 | 91.2 | 13 | - | |||
| SLD_2004_I630327 | 91.2 | 25 | - | |||
| DELPHI_1996_I424112 | 91.2 | 0.069 | - | |||
| DELPHI_1996_I424112 | 91.2 | 1.3 | - | |||
| DELPHI_1996_I424112 | 91.2 | n/a | - | |||
| DELPHI_1996_I424112 | 91.2 | n/a | - | |||
| d36-x01-y07 | 91.2 | n/a | - | |||
| d36-x01-y08 | 91.2 | n/a | - | |||
| DELPHI_1996_I424112 | 91.2 | n/a | - | |||
| DELPHI_1996_I424112 | 91.2 | n/a | - | |||
| DELPHI_1996_I424112 | 91.2 | n/a | - | |||
| d36-x01-y03 | 91.2 | n/a | - | |||
| d36-x01-y04 | 91.2 | n/a | - | |||
| SLD_2004_I630327 | 91.2 | 3.4 | - | |||
| d03-x02-y02 | 91.2 | 0 | - | |||
| d06-x02-y01 | 91.2 | 3.2 | - | |||
| d06-x02-y02 | 91.2 | 3.0 | - | |||
| d06-x02-y03 | 91.2 | 7.6 | - | |||
| DELPHI_1996_I424112 | 91.2 | n/a | - | |||
| d38-x01-y02 | 91.2 | n/a | - | |||
| d38-x01-y03 | 91.2 | n/a | - | |||
| DELPHI_1996_I424112 | 91.2 | n/a | - | |||
| DELPHI_1996_I424112 | 91.2 | n/a | - | |||
| DELPHI_1996_I424112 | 91.2 | n/a | - | |||
| DELPHI_1996_I424112 | 91.2 | n/a | - | |||
| DELPHI_1996_I424112 | 91.2 | n/a | - | |||
| DELPHI_1996_I424112 | 91.2 | n/a | - | |||
| ALEPH_1996_I428072 | 91.2 | n/a | - | |||
| DELPHI_1991_I301657 | 91.2 | n/a | - | |||
| DELPHI_1996_I424112 | 91.2 | n/a | - | |||
| HRS_1986_I18502 | 29 | n/a | - | |||
| OPAL_1992_I321190 | 91.2 | n/a | - | |||
| TASSO_1989_I277658 | [14..43.6] | n/a | - | |||
| d05-x01-y01 | 14 | n/a | - | |||
| d05-x01-y02 | 22 | n/a | - | |||
| d05-x01-y03 | 34.8 | n/a | - | |||
| d05-x01-y04 | 43.6 | n/a | - | |||
| DELPHI_1991_I301657 | 91.2 | 0.072 | - | |||
| HRS_1986_I18502 | 29 | n/a | - | |||
| OPAL_1992_I321190 | 91.2 | n/a | - | |||
| SLD_2004_I630327 | 91.2 | 0.25 | - | |||
| d08-x02-y01 | 91.2 | 0.29 | - | |||
| d08-x02-y02 | 91.2 | 0.20 | - | |||
| d08-x02-y03 | 91.2 | 0.26 | - | |||
| SLD_2004_I630327 | 91.2 | 0.098 | - | |||
| SLD_2004_I630327 | 91.2 | 1.1 | - | |||
| DELPHI_1996_I424112 | 91.2 | n/a | - | |||
| DELPHI_1996_I424112 | 91.2 | n/a | - | |||
| DELPHI_1996_I424112 | 91.2 | n/a | - | |||
| SLD_2004_I630327 | 91.2 | 0.84 | - | |||
| d04-x02-y02 | 91.2 | 0.025 | - | |||
| d07-x02-y01 | 91.2 | 2.9 | - | |||
| d07-x02-y02 | 91.2 | 0.42 | - | |||
| d07-x02-y03 | 91.2 | 0.00021 | - | |||
| DELPHI_1996_I424112 | 91.2 | n/a | - | |||
| DELPHI_1996_I424112 | 91.2 | n/a | - | |||
| d36-x01-y01 | 91.2 | n/a | - | |||
| d36-x01-y02 | 91.2 | n/a | - | |||
| SLD_2004_I630327 | 91.2 | 0.70 | - | |||
| d02-x02-y02 | 91.2 | 0.050 | - | |||
| d05-x02-y01 | 91.2 | 1.0 | - | |||
| d05-x02-y02 | 91.2 | 0.81 | - | |||
| d05-x02-y03 | 91.2 | 0.90 | - | |||
| DELPHI_1996_I424112 | 91.2 | n/a | - | |||
| ALEPH_1996_I428072 | 91.2 | 2.3 | - | |||
| DELPHI_1996_I424112 | 91.2 | 2.9 | - | |||
| ALEPH_2004_I636645 | [133..206] | 1.6 | - | |||
| d27-x01-y01 | 133 | 1.3 | - | |||
| d31-x01-y01 | 189 | 2.6 | - | |||
| d33-x01-y01 | 200 | 1.3 | - | |||
| d34-x01-y01 | 206 | 1.0 | - | |||
| DELPHI_1996_I424112 | 91.2 | 2.3 | - | |||
| ALEPH_1996_I428072 | 91.2 | 3.6 | - | |||
| DELPHI_1996_I424112 | 91.2 | 4.4 | - | |||
| ALEPH_2004_I636645 | 206 | 1.9 | - | |||
| DELPHI_1996_I424112 | 91.2 | 4.6 | - | |||
| DELPHI_1996_I424112 | 91.2 | 0.73 | - | |||
| DELPHI_1996_I424112 | 91.2 | 1.5 | - | |||
| SLD_2004_I630327 | 91.2 | 9.3 | - | |||
| SLD_2004_I630327 | 91.2 | 20 | - | |||
| ALEPH_2004_I636645 | [91.2..206] | 58* | - | |||
| d187-x01-y01 | 91.2 | 58 | - | |||
| d188-x01-y01 | 133 | n/a | - | |||
| d192-x01-y01 | 189 | n/a | - | |||
| d193-x01-y01 | 200 | n/a | - | |||
| d194-x01-y01 | 206 | n/a | - | |||
| ALEPH_2004_I636645 | [91.2..206] | 1.6* | - | |||
| d195-x01-y01 | 91.2 | 1.8 | - | |||
| d196-x01-y01 | 133 | 0.36 | - | |||
| d200-x01-y01 | 189 | 2.5 | - | |||
| d201-x01-y01 | 200 | 2.0 | - | |||
| d202-x01-y01 | 206 | n/a | - | |||
| DELPHI_1996_I424112 | 91.2 | 0.74 | - | |||
| d27-x01-y01 | 91.2 | 0.94 | - | |||
| d28-x01-y01 | 91.2 | 0.53 | - | |||
| ALEPH_2004_I636645 | [91.2..206] | 4.2 | - | |||
| d203-x01-y01 | 91.2 | 5.8 | - | |||
| d204-x01-y01 | 133 | 1.1 | - | |||
| d208-x01-y01 | 189 | 3.8 | - | |||
| d209-x01-y01 | 200 | 7.3 | - | |||
| d210-x01-y01 | 206 | 3.1 | - | |||
| DELPHI_1996_I424112 | 91.2 | 0.38 | - | |||
| d29-x01-y01 | 91.2 | 0.66 | - | |||
| d30-x01-y01 | 91.2 | 0.10 | - | |||
| ALEPH_2004_I636645 | [91.2..206] | 3.9 | - | |||
| d211-x01-y01 | 91.2 | 5.7 | - | |||
| d212-x01-y01 | 133 | 1.4 | - | |||
| d216-x01-y01 | 189 | 5.6 | - | |||
| d217-x01-y01 | 200 | 4.1 | - | |||
| d218-x01-y01 | 206 | 2.8 | - | |||
| DELPHI_1996_I424112 | 91.2 | 0.76 | - | |||
| d31-x01-y01 | 91.2 | 0.62 | - | |||
| d32-x01-y01 | 91.2 | 0.90 | - | |||
| ALEPH_2004_I636645 | [91.2..206] | 4.7 | - | |||
| d219-x01-y01 | 91.2 | 7.3 | - | |||
| d220-x01-y01 | 133 | 1.3 | - | |||
| d224-x01-y01 | 189 | 5.6 | - | |||
| d225-x01-y01 | 200 | 4.1 | - | |||
| d226-x01-y01 | 206 | 5.0 | - | |||
| ALEPH_2004_I636645 | [91.2..206] | 4.0 | - | |||
| d227-x01-y01 | 91.2 | 4.8 | - | |||
| d228-x01-y01 | 133 | 2.1 | - | |||
| d232-x01-y01 | 189 | 4.2 | - | |||
| d233-x01-y01 | 200 | 4.2 | - | |||
| d234-x01-y01 | 206 | 4.5 | - | |||
| SLD_2004_I630327 | 91.2 | 3.0 | - | |||
| SLD_2004_I630327 | 91.2 | 5.9 | - | |||
| SLD_2004_I630327 | 91.2 | n/a | - | |||
| SLD_2004_I630327 | 91.2 | 9.3 | - | |||
| ALEPH_1996_I428072 | 91.2 | 1.8 | - | |||
| ALEPH_2004_I636645 | [91.2..206] | 1.4* | - | |||
| d133-x01-y01 | 91.2 | n/a | - | |||
| d134-x01-y01 | 133 | 1.3 | - | |||
| d138-x01-y01 | 189 | 1.7 | - | |||
| d139-x01-y01 | 200 | 2.4 | - | |||
| d140-x01-y01 | 206 | 0.20 | - | |||
| DELPHI_1996_I424112 | 91.2 | 2.5 | - | |||
| OPAL_2004_I669402 | [91.2..197] | 0.98 | - | |||
| d11-x01-y01 | 91.2 | 1.8 | - | |||
| d11-x01-y02 | 133 | 0.72 | - | |||
| d11-x01-y04 | 197 | 0.43 | - | |||
| ALEPH_1996_I428072 | 91.2 | 0.40 | - | |||
| DELPHI_1996_I424112 | 91.2 | 0.51 | - | |||
| OPAL_2004_I669402 | [91.2..197] | 1.0 | - | |||
| d01-x01-y01 | 91.2 | 0.36 | - | |||
| d01-x01-y02 | 133 | 1.4 | - | |||
| d01-x01-y04 | 197 | 1.4 | - | |||
| OPAL_2004_I669402 | [91.2..197] | n/a | - | |||
| d15-x01-y01 | 91.2 | n/a | - | |||
| d15-x01-y02 | 133 | n/a | - | |||
| d15-x01-y04 | 197 | n/a | - | |||
| ALEPH_2004_I636645 | [133..206] | 0.75 | - | |||
| d02-x01-y01 | 133 | 0.77 | - | |||
| d06-x01-y01 | 189 | 0.65 | - | |||
| d08-x01-y01 | 200 | 0.68 | - | |||
| d09-x01-y01 | 206 | 0.88 | - | |||
The page data is based on 273 histograms.