| Observable | Reference | Energy | χ2+5% (default) | Δ | χ2+5% (345) | |
|---|---|---|---|---|---|---|
| CMS_2016_I1486238 | 7000 | n/a | - | 11,000 | ||
| d10-x01-y01 | 7000 | n/a | - | 10,000 | ||
| d14-x01-y01 | 7000 | n/a | - | 11,000 | ||
| LHCB_2010_I867355 | 7000 | 1.4 | -0.44 | 0.96 | ||
| d01-x01-y01 | 7000 | 0.75 | -0.27 | 0.48 | ||
| d01-x01-y02 | 7000 | 1.7 | -0.50 | 1.2 | ||
| d02-x01-y01 | 7000 | 0.75 | -0.41 | 0.34 | ||
| d02-x01-y02 | 7000 | 2.5 | -0.70 | 1.8 | ||
| CMS_2016_I1486238 | 7000 | n/a | - | n/a | ||
| d11-x01-y01 | 7000 | n/a | - | n/a | ||
| d15-x01-y01 | 7000 | n/a | - | n/a | ||
| CMS_2011_I889807 | 7000 | n/a | - | n/a | ||
| d01-x01-y01 | 7000 | n/a | - | n/a | ||
| d02-x01-y01 | 7000 | n/a | - | n/a | ||
| d03-x01-y01 | 7000 | n/a | - | n/a | ||
| CMS_2011_I889807 | 7000 | n/a | - | n/a | ||
| d04-x01-y01 | 7000 | n/a | - | n/a | ||
| d05-x01-y01 | 7000 | n/a | - | n/a | ||
| d06-x01-y01 | 7000 | n/a | - | n/a | ||
| CMS_2016_I1486238 | 7000 | n/a | - | 6.4 | ||
| CMS_2011_I884811 | 7000 | 7.6 | -0.30 | 7.3 | ||
| ATLAS_2011_I926145 | 7000 | n/a | - | n/a | ||
| d01-x01-y01 | 7000 | n/a | - | n/a | ||
| d02-x01-y01 | 7000 | n/a | - | n/a | ||
| d03-x01-y01 | 7000 | n/a | - | n/a | ||
| CMS_2011_I884811 | 7000 | 10.0 | -1.8 | 8.2 | ||
| CMS_2016_I1486238 | 7000 | n/a | - | 7,000 | ||
| d12-x01-y01 | 7000 | n/a | - | 7,100 | ||
| d16-x01-y01 | 7000 | n/a | - | 6,900 | ||
| CMS_2016_I1486238 | 7000 | n/a | - | n/a | ||
| d13-x01-y01 | 7000 | n/a | - | n/a | ||
| d17-x01-y01 | 7000 | n/a | - | n/a | ||
| CMS_2016_I1486238 | 7000 | n/a | - | 3.0 | ||
| CMS_2016_I1486238 | 7000 | n/a | - | 6.6 | ||
| LHCB_2020_I1787090 | 13000 | n/a | - | n/a | ||
| CMS_2011_I884811 | 7000 | n/a | - | n/a | ||
The page data is based on 56 histograms.